News
League Table
Team | W | D | L | PTS |
---|---|---|---|---|
1 Auckland City | 7 | 0 | 0 | 21 |
2 Team Wellington | 5 | 2 | 1 | 17 |
3 Eastern Suburbs | 5 | 1 | 2 | 16 |
4 Hamilton Wanderers | 5 | 1 | 3 | 16 |
5 Canterbury United | 3 | 3 | 2 | 12 |
6 Hawkes Bay United | 3 | 2 | 3 | 11 |
7 Southern United | 3 | 1 | 3 | 10 |
8 Waitakere United | 2 | 1 | 5 | 7 |
WAITAKERE UNITED IN THE NEWS
Mitre10_Henderson
Mitre10_Westgate
bmw
williamson
the_trusts
Nestle
Fixtures & Results
NYL Auckland CityVSNYL Waitakere United
Hamilton Wanderers 3 VS 1 Waitakere United
Waitakere United 0 VS 3 Team Wellington
Wellington Phoenix 1 VS 5 Waitakere United
Waitakere UnitedVSTasman United
Featured Video
Highlight From Last Match
Gallery